Typedef
| Static Public Summary | ||
| public |
|
|
| public |
CablesTheme: * |
|
| public |
|
|
| public |
|
|
| public |
GlRectInstancerOptions: Object |
|
| public |
GlRectOptions: Object |
|
| public |
|
|
| public |
GlTextWriterOptions: Object |
|
| public |
KeyObject: * |
|
| public |
KeyOptions: * |
|
| public |
ModalDialogOptions: Object configuration object for a modal dialog |
|
| public |
NotificationDisplayOptions: Object configuration object for loading a patch |
|
| public |
|
|
| public |
|
|
| public |
|
|
| public |
|
|
| public |
|
|
| public |
|
|
| public |
TabOptions: * |
|
| public |
|
|
| public |
TlConfig: * |
|
| public |
TlTitleOptions: object |
|
| public |
|
|
| public |
|
|
| public |
|
|
| public |
|
|
| public |
|
|
| public |
|
|
| public |
|
|
| public |
theme_patch: * |
|
| public |
|
|
Static Public
public AnimLineOptions: * source
Properties:
| Name | Type | Attribute | Description |
| title | string |
|
|
| keyYpos | boolean |
|
|
| multiAnims | boolean |
|
|
| parentEle | HTMLElement |
|
public CablesTheme: * source
Properties:
| Name | Type | Attribute | Description |
| colors_types | theme_colors_types | ||
| colors_namespaces | theme_colors_namespaces | ||
| textedit | theme_textedit | ||
| colors_timeline | theme_colors_timeline | ||
| colors_patch | theme_colors_patch | ||
| colors_html | theme_colors_html | ||
| patch | theme_patch | ||
| colors_vizlayer | theme_colors_vizlayer |
public ContextMenuItem: * source
Properties:
| Name | Type | Attribute | Description |
| title | String | ||
| icon | String |
|
|
| func | Function |
public ContextMenuParams: * source
Properties:
| Name | Type | Attribute | Description |
| items | Array<ContextMenuItem> | ||
| title | String |
|
|
| iconClass | String |
|
// * @property {Function} func |
public GlRectInstancerOptions: Object source
Properties:
| Name | Type | Attribute | Description |
| name | String |
|
|
| initNum | Number |
|
|
| allowDragging | boolean |
|
|
| hoverWhenButton | boolean |
|
public GlRectOptions: Object source
Properties:
| Name | Type | Attribute | Description |
| name | String | ||
| interactive | Boolean | ||
| draggable | Boolean |
|
|
| parent | GlRect |
|
public GlSplineObject: * source
Properties:
| Name | Type | Attribute | Description |
| name | string | ||
| points | number[] | ||
| color | number[] | ||
| colorInactive | number[] | ||
| colorBorder | number[] | ||
| speed | number | ||
| index | number | ||
| hidden | boolean | ||
| pointsNeedProgressUpdate | boolean | ||
| deleted | boolean |
public GlTextWriterOptions: Object source
Properties:
| Name | Type | Attribute | Description |
| name | String |
|
|
| initNum | Number |
|
public KeyObject: * source
Properties:
| Name | Type | Attribute | Description |
| pos | number | ||
| r | number | ||
| g | number | ||
| b | number | ||
| a | number | ||
| posy | number |
public KeyOptions: * source
Properties:
| Name | Type | Attribute | Description |
| minRestriction | number |
|
|
| displayGroup | string |
|
|
| cmdCtrl | boolean |
|
|
| shiftKey | boolean |
|
|
| altKey | boolean |
|
|
| ignoreInput | boolean |
|
public ModalDialogOptions: Object source
configuration object for a modal dialog
Properties:
| Name | Type | Attribute | Description |
| html | String |
|
html content |
| tite | String |
|
a title of the dialog |
| nopadding | Boolean |
|
remove padding around the window |
| warning | Boolean |
|
show a warning triangle |
| showOkButton | Boolean |
|
show a ok button to close the dialog |
| prompt | Boolean |
|
show an input field to enter a value |
| choice | Boolean |
|
show ok/cancel buttons with onSubmit and onClosed callbacks |
public NotificationDisplayOptions: Object source
configuration object for loading a patch
Properties:
| Name | Type | Attribute | Description |
| timeout | Number | Boolean |
|
fade out notification after x ms, |
| closeable | Boolean |
|
show closing button on notification |
| force | Boolean |
|
force showing of notification even if last one was the same |
public PatchStructureItem: * source
Properties:
| Name | Type | Attribute | Description |
| title | string |
|
|
| id | string |
|
|
| order | string | number |
|
|
| childs | array |
|
|
| icon | string |
|
|
| rowClass | string |
|
|
| iconBgColor | string |
|
|
| subPatchId | string | number |
|
|
| subPatchVer | number |
|
public PatchStructureQueryIncludeOptions: * source
Properties:
| Name | Type | Attribute | Description |
| include.all | boolean |
|
|
| include.areas | boolean |
|
|
| include.comments | boolean |
|
|
| include.customOps | boolean |
|
|
| include.commented | boolean |
|
|
| include.bookmarks | boolean |
|
|
| include.animated | boolean |
|
|
| include.selected | boolean |
|
|
| include.colored | boolean |
|
|
| include.subpatches | boolean |
|
|
| include.portsAnimated | boolean |
|
public PatchStructureQueryOnlyOptions: * source
Properties:
| Name | Type | Attribute | Description |
| include.selected | boolean |
|
public PatchStructureQueryOptions: * source
Properties:
| Name | Type | Attribute | Description |
| include | PatchStructureQueryIncludeOptions |
|
|
| only | PatchStructureQueryOnlyOptions |
|
|
| removeEmptySubpatches | boolean |
|
|
| includeUnsavedIndicator | boolean |
|
public SpreadSheetOptions: * source
Properties:
| Name | Type | Attribute | Description |
| title | string |
|
|
| numColumns | number |
|
|
| onchange | function |
|
|
| colNames | string[] |
|
|
| cells | [string[]] |
|
public SuggestionItem: * source
Properties:
| Name | Type | Attribute | Description |
| name | String |
|
|
| class | String |
|
|
| id | Number |
|
|
| rot | Number |
|
internal: do not set manually |
| top | Number |
|
internal: do not set manually |
| left | Number |
|
internal: do not set manually |
| shortName | String |
|
internal: do not set manually |
| classname | String |
|
class |
| p | Port |
|
port |
| op | String |
|
op id |
| spacing | Number |
|
extra spacing |
| cb | Function |
|
[callback] |
public TabOptions: * source
Properties:
| Name | Type | Attribute | Description |
| name | String |
|
|
| singleton | boolean |
|
|
| closable | boolean |
|
|
| hideToolbar | boolean |
|
|
| showTitle | boolean |
|
|
| padding | boolean |
|
|
| tabPanel | TabPanel |
|
|
| dataId | string |
|
|
| icon | string |
|
|
| infotext | string |
|
public TabPanelOptions: * source
Properties:
| Name | Type | Attribute | Description |
| name | String |
|
|
| closable | boolean |
|
|
| noUserSetting | boolean |
|
does not store last opened tab in userSettings |
public TlConfig: * source
Properties:
| Name | Type | Attribute | Description |
| fps | Number | ||
| fadeInFrames | Boolean |
|
|
| showBeats | Boolean |
|
|
| displayUnits | String |
|
|
| restrictToFrames | Boolean |
|
public TlTitleOptions: object source
Properties:
| Name | Type | Attribute | Description |
| title | String |
|
|
| port | Port |
|
|
| port | Port |
|
|
| animLine | TlAnimLine |
|
public commandObject: * source
Properties:
| Name | Type | Attribute | Description |
| cmd | string | ||
| func | function | ||
| category | string | ||
| icon | string |
|
|
| infotext | string |
|
|
| hotkey | string |
|
|
| frontendOption | "hasCommunity" | "showRemoteViewer" |
|
public theme_colors_html: * source
Properties:
| Name | Type | Attribute | Description |
| text-color | Number[] |
public theme_colors_namespaces: * source
Properties:
| Name | Type | Attribute | Description |
| unknown | Number[] | ||
| Ops.Dev | Number[] | ||
| Ops.Ui | Number[] | ||
| Ops.Vars | Number[] | ||
| Ops.Patch | Number[] | ||
| Ops.Cables | Number[] | ||
| Ops.Array | Number[] | ||
| Ops.Arrays | Number[] | ||
| Ops.Points | Number[] | ||
| Ops.String | Number[] | ||
| Ops.Website | Number[] | ||
| Ops.Math | Number[] | ||
| Ops.Boolean | Number[] | ||
| Ops.Date | Number[] | ||
| Ops.Color | Number[] | ||
| Ops.Time | Number[] | ||
| Ops.Anim | Number[] | ||
| Ops.Number | Number[] | ||
| Ops.Sidebar | Number[] | ||
| Ops.Json | Number[] | ||
| Ops.Html | Number[] | ||
| Ops.Net | Number[] | ||
| Ops.WebAudio | Number[] | ||
| Ops.Gl | Number[] | ||
| Ops.Trigger | Number[] | ||
| Ops.Graphics | Number[] |
public theme_colors_patch: * source
Properties:
| Name | Type | Attribute | Description |
| opBgRectSelected | Number[] | ||
| selected | Number[] | ||
| selectedCable | Number[] | ||
| patchSelectionArea | Number[] | ||
| opTitleExt | Number[] | ||
| background | Number[] | ||
| opBoundsRect | Number[] | ||
| opBgRect | Number[] | ||
| opErrorWarning | Number[] | ||
| opError | Number[] | ||
| opErrorHint | Number[] | ||
| opNotWorkingCross | Number[] | ||
| patchComment | Number[] |
public theme_colors_timeline: * source
Properties:
| Name | Type | Attribute | Description |
| background | Number[] | ||
| background_hover | Number[] | ||
| overview_background | Number[] | ||
| overview_bar | Number[] | ||
| cursor | Number[] | ||
| key_cliparea | Number[] | ||
| key_bezier | Number[] | ||
| key | Number[] | ||
| key_selected | Number[] | ||
| spline | Number[] | ||
| spline_hover | Number[] | ||
| spline_selectedkeys | Number[] | ||
| spline_outside | Number[] | ||
| spline_outside_hover | Number[] | ||
| spline_outside_selectedkeys | Number[] | ||
| key_readonly | Number[] | ||
| spline_readonly | Number[] | ||
| spline_outside_readonly | Number[] | ||
| ruler_frames | Number[] | ||
| ruler_background | Number[] | ||
| ruler_tick | Number[] | ||
| ruler_text | Number[] |
public theme_colors_types: * source
Properties:
| Name | Type | Attribute | Description |
| trigger | Number[] | ||
| trigger_inactive | Number[] | ||
| num | Number[] | ||
| num_inactive | Number[] | ||
| obj | Number[] | ||
| obj_inactive | Number[] | ||
| string | Number[] | ||
| string_inactive | Number[] | ||
| array | Number[] | ||
| array_inactive | Number[] | ||
| dynamic | Number[] |
public theme_colors_vizlayer: * source
Properties:
| Name | Type | Attribute | Description |
| colorText | Number[] | ||
| colorBackground | Number[] | ||
| colorLineNumbers | Number[] |
public theme_patch: * source
Properties:
| Name | Type | Attribute | Description |
| selectedOpBorderX | number | ||
| selectedOpBorderY | number | ||
| cablesCurveY | number | ||
| cablesSubDivde | number | ||
| opStateIndicatorSize | number | ||
| fadeOutDistStart | number | ||
| fadeOutFadeDist | number | ||
| fadeOutFadeOpacity | number | ||
| cableButtonSize | number |